| Date | Title | Venue | Download |
| 2010 | Data Mining with Qualitative and Quantitative Data | International Institute for Analytics | 1.5 MB PDF |
| 2010 | The Application of Statistical Relational Learning to a Database of Criminal and Terrorist Activity | B. Delaney, A. Fast, W. Campbell, C. Weinstein, D. Jensen | 940 KB PDF |
| 2008 |
An algorithm for the generalized quadratic assignment problem | Computational Optimization and Applications; Peter Hahn, Bum-Jin Kim, Monique Guignard, J. MacGregor Smith, Yi-Rong Zhu | 1.8 MB PDF |
| 2008 | Data Mining--What is it, and why would anyone want to do it? | Career Day at Kilmer Middle School, Cheryl Howard | 1.0 MB PDF |
| 2007 | From Trees to Forests and Rule Sets: A Unified Overview of Ensemble Methods | 2007 Knowledge Discovery and Data Mining Conference, Giovanni Seni and John Elder | 1.0 MB PDF |
| 2003 | The Generalization Paradox of Ensembles | Journal of Computational and Graphical Statistics 12, No. 4: 853-864, John Elder | 1.4 MB PDF |
| 2002 | Ensembles of Models: simplicity (of function) through complexity (of form) | Statistical Analysis of Massive Data Streams Committee on Applied & Theoretical Statistics National Academies, John Elder | 1.3 MB PDF |
| 2000 | Induction and Polynomial Networks | Chapter 6 in Network Models for Control and Processing | 265 KB PDF |
| 1999 | Combining Estimators to Improve Performance: Bundling, Bagging, Boosting, and Bayesian Model Averaging | International Conference on Knowledge Discovery and Data Mining, John Elder with Greg Ridgeway | 656 KB PDF |
| 1999 | The Interface Conference - a Resource for KDD | SIGKDD Explorations, Vol. 1, Issue 1, Association for Computing Machinery, John Elder | 704 KB PDF |
| 1997 | Bundling Heterogeneous Classifiers with Advisor Perceptrons | University of Idaho, Sauchi Stephen Lee and John Elder | 214 KB PDF |
| 1996 | A Statistical Perspective on Knowledge Discovery in Databases, | Chapter 4 in Advances in Knowledge Discovery and Data Mining, John Elder with Daryl Pregibon
| 233 KB PDF |
| 1996 | Heuristic Search for Model Structure: the Benefits of Restraining Greed | Chapter 13 in Learning from Data: Artificial Intelligence and Statistics V, John Elder
| 2.8 MB PDF |
1994
1994 | Growing Decision Trees Less Greedily
Invited Comment on "Prosection Views" by Furnas and Buja | Proceedings of the 26th Symposium on the Interface, John Elder
Journal of Computational and Graphical Statistics 3, no. 4: 355-362, John Elder | 544 KB PDF
1.8 MB PDF |
| 1993 | Parallel Decision Trees for Predicting Groups of Unstable Generators from Synchronized Phasor Measurements | Precise Measurements in Power Systems Conference, Stein Kretsinger with Steven Rovnyak, Donald Brown, and James Thorp | 560 KB
|
| 1993 | Efficient Optimization through Response Surface Modeling: A GROPE Algorithm | Dissertation, School of Engineering and Applied Science, University of Virginia, John Elder | 1.6 MB PDF |
| 1992 | Global Rd Optimization when Probes are Expensive: the GROPE Algorithm | Proceedings IEEE International Conference on Systems, Man, and Cybernetics, John Elder | 550 KB PDF |
| 1992 | Induction and Polynomial Networks | University of Virginia Institute for Parallel Computation and Department of Systems Engineering, John Elder with Donald Brown
| 265 KB PDF |
| 1992 | Pereceptrons, Regression, and Global Network Optimization | University of Virginia Institute for Parallel Computation and Department of Systems Engineering Technical Report, John Elder
| 1.0 MB PDF |
| 1991 | Creating 'Optimally Complex' Models for Forecasting | Financial Analysts Journal, Jan/Feb: 73-79, John Elder and Mark Finn | 2.3 MB PDF |